Leaderboard
Rank | User | Total Score | Problem 1 | Problem 2 | Problem 3 | Problem 4 | Problem 5 | Problem 6 | Problem 7 | Problem 8 | Problem 9 | Problem 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ayush_umredkar | 9/10 | 3submissions | 6submissions | 4submissions | 2submissions | 55submissions | 1submission | 9submissions | 8submissions | 9submissions | 6submissions | |
Mythri | 9/10 | 16submissions | 2submissions | 6submissions | 1submission | 33submissions | 1submission | 14submissions | 1submission | 3submissions | 3submissions | |
Aayush5154 | 9/10 | 4submissions | 9submissions | 3submissions | 1submission | 23submissions | 2submissions | 2submissions | 1submission | 5submissions | 2submissions | |
4 | ch.sreenu | 8/10 | 8submissions | 16submissions | 2submissions | 2submissions | 2submissions | 4submissions | 2submissions | 7submissions | 3submissions | 2submissions |
5 | abhinav_07 | 6/10 | 5submissions | 3submissions | 1submission | 1submission | 10submissions | 0submissions | 1submission | 1submission | 0submissions | 1submission |
6 | shaheer | 5/10 | 1submission | 2submissions | 1submission | 1submission | 1submission | 0submissions | 0submissions | 0submissions | 0submissions | 0submissions |
7 | rahul16 | 5/10 | 0submissions | 1submission | 0submissions | 0submissions | 0submissions | 3submissions | 1submission | 2submissions | 1submission | 1submission |
8 | Philip | 5/10 | 8submissions | 1submission | 1submission | 1submission | 2submissions | 2submissions | 6submissions | 2submissions | 0submissions | 1submission |
9 | ShaniSingh | 4/10 | 2submissions | 1submission | 1submission | 1submission | 0submissions | 0submissions | 0submissions | 0submissions | 0submissions | 0submissions |
10 | Riya1101 | 3/10 | 8submissions | 1submission | 4submissions | 1submission | 0submissions | 0submissions | 0submissions | 0submissions | 0submissions | 1submission |
Page 1 of 76